In stock with New Zealand supplier at time of listing. Available from Ammo Direct, either collected or shipped, in 6-10 days. If we are unable to get stock in a timely manner we will contact you and refund in full. Alternatively, please email sales@ammodirect.co.nz to confirm availability and place your order.Â
Loaded with a 140gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2650 | 2476 | 2309 | 2149 | 1995 | 1848 | 1708 | 1577 | 1456 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2182 | 1906 | 1658 | 1435 | 1237 | 1061 | 907 | 773 | 659 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -4.2 | -14.9 | -33.1 | -60.1 | -97.3 | -146.4 | -209.5 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 2.1 | 0 | -8.6 | -24.8 | -49.7 | -84.8 | -131.8 | -192.8 |
20 rounds per box.
Product Code: NOSA-60022